Championship points table 2019
POS | COMPETITOR No. | COMPETITOR | 2/2/19 - EL | 9/2/19 - EL | 23/3/19 - RSR | 4/5/19 - PHAKISA | 4/6/19 - KYALAMI | TOTAL |
---|---|---|---|---|---|---|---|---|
F1 CLASS | ||||||||
1 | 57 | Paul Jacobs | 12 | 19 | 20 | 30 | 24 | 105 |
2 | 43 | Jaco Gous | 18 | 24 | 24 | 30 | 96 | |
3 | 69 | Leon vd Berg | 10 | 18 | 16 | 20 | 20 | 84 |
4 | 37 | Noel Harhoff | 15 | 30 | 30 | 75 | ||
5 | 174 | Ewoud Pienaar | 15 | 18 | 8 | 41 | ||
6 | 83 | Jonathan Pells | 16 | 18 | 34 | |||
7 | 42 | Iain Pinkerton | 9 | 21 | 30 | |||
8 | 5 | Michael Alborough | 3 | 1 | 7 | 6 | 13 | 30 |
9 | 7 | Shawn U'ren | 6 | 9 | 12 | 27 | ||
10 | 28 | Dudley Miller | 2 | 9 | 6 | 10 | 27 | |
11 | 256 | Ettiene Louw | 7 | 13 | 6 | 26 | ||
12 | 13 | Danie Van Der Sandt | 4 | 8 | 10 | 22 | ||
13 | 81 | John Kosterman | 8 | 14 | 22 | |||
14 | 31 | Scott Mordaunt | 1 | 15 | 16 | |||
15 | 48 | Donovan Simpson | 2 | 11 | 13 | |||
16 | 327 | Johann Terblanche | 3 | 8 | 11 | |||
17 | 6 | Gordon van Heerden | 10 | 10 | ||||
18 | 61 | John Taylor | 4 | 1 | 4 | 9 | ||
19 | 200 | Andre Van Rooyen | 5 | 5 | ||||
20 | 38 | Steve Ingram | 1 | 3 | 4 | |||
21 | 79 | Adrian Gibbon | 3 | 3 | ||||
F2 CLASS | ||||||||
1 | 71 | Mike McSkimming | 15 | 30 | 30 | 30 | 25 | 130 |
2 | 27 | Roland Alborough | 8 | 18 | 13 | 16 | 18 | 73 |
3 | 90 | Fergal McAdam | 22 | 24 | 22 | 68 | ||
4 | 59 | Gary Edwards | 12 | 24 | 18 | 9 | 63 | |
5 | 42 | Iain Pinkerton | 22 | 10 | 27 | 59 | ||
6 | 337 | Lee Dutton | 9 | 20 | 8 | 18 | 55 | |
7 | 44 | Peter Herbert | 10 | 15 | 25 | |||
8 | 119 | Tim Romans | 16 | 16 | ||||
F750 CLASS | ||||||||
1 | 29 | Sarel Pottas | 15 | 27 | 30 | 72 | ||
2 | 6 | Etienne Louw | 21 | 21 | 42 | |||
3 | 44 | Peter Herbert | 20 | 20 | 40 | |||
4 | 48 | Donovan Simpson | 17 | 16 | 33 | |||
5 | 387 | Johann Terblanche | 21 | 21 | ||||
6 | 59 | Gary Edwards | 21 | 21 | ||||
7 | 31 | Scott Mordaunt | 15 | 15 | ||||
8 | 38 | Steve Ingram | 7 | 7 | 14 |
Championship points table 2018
POS | COMPETITOR No. | COMPETITOR | 28/1/18 - ZK | 3/2/18 - CT | 24/3/18 - RSR | 19/5/18 - RSR | 9/6/18 - EL | 21/7/18 - RSR | 15/9/18 - Dezzi | 20/10/18 - Phakisa | 17/11/18 - PE | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1 CLASS | ||||||||||||
1 | 37 | Noel Harhoff | 30 | 15 | 30 | 30 | 105 | |||||
3 | 69 | Leon vd Berg | 24 | 20 | 20 | 20 | 84 | |||||
2 | 256 | Ettiene Louw | 14 | 17 | 15 | 18 | 64 | |||||
4 | 42 | Iain Pinkerton | 0 | 0 | 24 | 24 | 48 | |||||
5 | 114 | Gary Hunter | 18 | 0 | 15 | 8 | 41 | |||||
6 | 61 | Adrian Gibbon | 12 | 14 | 12 | 0 | 38 | |||||
7 | 174 | Ewoud Pienaar | 0 | 18 | 18 | 0 | 36 | |||||
8 | 81 | John Kosterman | 0 | 25 | 0 | 0 | 25 | |||||
9 | 83 | Jonathan Pells | 16 | 0 | 0 | 7 | 23 | |||||
10 | 38 | Steve Ingram | 0 | 0 | 5 | 11 | 16 | |||||
11 | 327 | Darryl Robbertson | 0 | 0 | 0 | 14 | 14 | |||||
12 | 6 | Norman McFadden | 0 | 12 | 0 | 0 | 12 | |||||
13 | 61 | John Taylor | 5 | 0 | 0 | 0 | 5 | |||||
14 | 5 | Michael Alborough | 0 | 0 | 0 | 5 | 5 | |||||
F2 CLASS | ||||||||||||
1 | 59 | Gary Edwards | 30 | 21 | 20 | 25 | 96 | |||||
2 | 90 | Fergal McAdam | 24 | 30 | 30 | 10 | 94 | |||||
3 | 74 | Mike McSkimming | 20 | 20 | 24 | 27 | 91 | |||||
4 | 27 | Roland Alborough | 16 | 0 | 17 | 16 | 49 | |||||
5 | 44 | Peter Herbert | 18 | 0 | 0 | 21 | 39 | |||||
6 | 337 | Lee Dutton | 0 | 0 | 9 | 16 | 25 | |||||
7 | 171 | Deon Du Toit | 0 | 17 | 0 | 0 | 17 | |||||
8 | 119 | Tim Romans | 14 | 0 | 0 | 0 | 14 | |||||
9 | 77 | Jason Joshua | 0 | 12 | 0 | 0 | 12 | |||||
F3 CLASS | ||||||||||||
1 | 29 | Sarel Pottas | 30 | 0 | 24 | 30 | 84 | |||||
2 | 31 | Scott Mordaunt | 24 | 0 | 30 | 0 | 54 |
Championship points table 2017
POS | COMPETITOR No. | COMPETITOR | 29/1/17 - ZK | 8/4/17 - RSR | 17/6/17 - EL | 29/7/17 - RSR | 9/9/17 - DEZZI | 07/10/2017 - ZK | 18/11/17 - PE | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
F1 CLASS | ||||||||||
1 | 42 | Iain Pinkerton | 10 | 30 | 8 | 30 | 30 | 30 | 7 | 145 |
3 | 83 | Jonathan Pells | 5 | 24 | 24 | 18 | 20 | 22 | 113 | |
2 | 5 | Michael Alborough | 20 | 18 | 18 | 20 | 17 | 19 | 112 | |
4 | 256/2 | Ettiene Louw | 11 | 30 | 8 | 24 | 27 | 100 | ||
5 | 337 | Lee Dutton | 14 | 18 | 18 | 21 | 18 | 89 | ||
6 | 61 | Adrian Gibbon | 17 | 21 | 9 | 8 | 55 | |||
7 | 69 | Leon vd Berg | 8 | 24 | 15 | 47 | ||||
8 | 33 | Gavin Ramsay | 30 | 30 | ||||||
9 | 356 | Nicolaas Bester | 14 | 14 | 28 | |||||
10 | 35 | Peter Labuschagne | 22 | 22 | ||||||
11 | 2 | Noel Harhoff | 18 | 18 | ||||||
12 | 141 | Gary Hunter | 12 | 12 | ||||||
13 | 61 | John Taylor | 7 | 7 | ||||||
14 | 17 | Brian Ellard | 3 | 3 | ||||||
F2 CLASS | ||||||||||
1 | 90 | Fergal McAdam | 24 | 30 | 30 | 30 | 30 | 30 | 8 | 182 |
2 | 59 | Gary Edwards | 16 | 24 | 24 | 19 | 24 | 24 | 30 | 161 |
3 | 44 | Peter Herbert | 16 | 16 | 18 | 19 | 18 | 19 | 24 | 130 |
4 | 71 | Mike McSkimming | 15 | 4 | 20 | 19 | 19 | 19 | 20 | 116 |
5 | 170 | Robbie JV Rensburg | 11 | 20 | 17 | 48 | ||||
6 | 173 | Chris Swart | 5 | 15 | 14 | 34 | ||||
7 | 77 | Jason Joshua | 25 | 25 | ||||||
8 | 171 | Deon Du Toit | 20 | 20 | ||||||
9 | 56 | Ettiene Louw | 12 | 12 | ||||||
10 | 5 | Michael Alborough | 8 | 8 | ||||||
11 | 158 | Kurt Behm | 4 | 4 | ||||||
F3 CLASS | ||||||||||
1 | 256 | Matthew Herbert | 15 | 30 | 30 | 30 | 105 | |||
2 | 74 | Tyrone Edwards | 27 | 27 |