Race results
8/4/17 – Redstar – Race 1
F1 CLASS | ||
1 | 23 | Iain Pinkerton |
2 | 83 | Jonathan Pells |
3 | 5 | Michael Alborough |
4 | 356 | Nicolaas Bester |
5 | 337 | Lee Dutton |
F2 CLASS | ||
1 | 90 | Fergal McAdam |
2 | 59 | Gary Edwards |
3 | 171 | Deon du Toit |
4 | 44 | Peter Herbert |
5 | 56 | Ettiene Louw |
6 | 173 | Chris Swart |
7 | 71 | Mike McSkimming |
F3 CLASS | ||
1 | 74 | Tyrone Edwards |
8/4/17 – Redstar – Race 2
F1 CLASS | ||
1 | 23 | Iain Pinkerton |
2 | 83 | Jonathan Pells |
3 | 5 | Michael Alborough |
4 | 337 | Lee Dutton |
5 | 356 | Nicolaas Bester |
F2 CLASS | ||
1 | 90 | Fergal McAdam |
2 | 59 | Gary Edwards |
3 | 171 | Deon Du Toit |
4 | 44 | Peter Herbert |
5 | 56 | Ettiene Louw |
F3 CLASS | ||
1 | 256 | Matthew Herbert |
2 | 74 | Tyrone Edwards |
05/11/16 – Red Star – Race 1
F1 CLASS | ||
1 | 33 | Gavin Ramsay |
2 | 23 | John Taylor |
3 | 337 | Lee Dutton |
F2 CLASS | ||
1 | 71 | Mike McSkimming |
2 | 59 | Gary Edwards |
3 | 171 | Deon du Toit |
4 | 44 | Peter Herbert |
5 | 79 | Adrian Gibbon |
05/11/16 – Red Star – Race 2
F1 CLASS | ||
1 | 33 | Gavin Ramsay |
2 | 23 | John Taylor |
3 | 156 | Jonathan Pells |
4 | 337 | Lee Dutton |
F2 CLASS | ||
1 | 71 | Mike McSkimming |
2 | 171 | Deon du Toit |
3 | 59 | Gary Edwards |
4 | 44 | Peter Herbert |
5 | 79 | Adrian Gibbons |
08/10/16 – Zwartkops – Race 1
F1 CLASS | ||
1 | 74 | Noel Haarhoff |
2 | 33 | Gavin Ramsay |
3 | 24 | Iain Pinkerton |
4 | 23 | Jonathan Pells |
F2 CLASS | ||
1 | 71 | Mike McSkimming |
2 | 59 | Gary Edwards |
3 | 44 | Peter Herbert |
4 | 171 | Deon du Toit |
5 | 170 | Robbie JV Rensburg |
08/10/16 – Zwartkops – Race 2
F1 CLASS | ||
1 | 33 | Gavin Ramsay |
2 | 24 | Iain Pinkerton |
3 | 23 | Jonathan Pells |
F2 CLASS | ||
1 | 59 | Gary Edwards |
2 | 71 | Mike McSkimming |
3 | 44 | Peter Herbert |
4 | 171 | Deon du Toit |
5 | 170 | Robbie JV Rensburg |
6 | 79 | Adrian Gibbons |
30/07/16 – Aldo Scribante – Race 1
F1 CLASS | ||
1 | 74 | Noel Haarhoff |
2 | 33 | Gavin Ramsay |
3 | 17 | Brian Ellard |
4 | 156 | Ettienne Louw |
F2 CLASS | ||
1 | 77 | Jason Joshua |
2 | 90 | Fergal McAdam |
3 | 71 | Mike McSkimming |
4 | 90 | Fergal McAdam |
5 | 59 | Gary Edwards |
6 | 170 | Robbie JV Rensburg |
7 | 171 | Deon du Toit |
8 | 79 | Adrian Gibbon |
30/07/16 – Aldo Scribante – Race 2
F1 CLASS | ||
1 | 74 | Noel Haarhoff |
2 | 17 | Brian Ellard |
3 | 23 | John Taylor |
F2 CLASS | ||
1 | 77 | Jason Joshua |
2 | 59 | Gary Edwards |
3 | 171 | Deon du Toit |
4 | 170 | Robbie JV Rensburg |
5 | 79 | Adrian Gibbon |
28/05/16 – East London – Race 1
F1 CLASS | ||
1 | 33 | Gavin Ramsay |
2 | 256 | Ettienne Louw |
3 | 17 | Brian Ellard |
4 | 4 | Ross Guscott |
5 | 141 | Gary Hunter |
6 | 337 | Lee Dutton |
F2 CLASS | ||
1 | 59 | Gary Edwards |
2 | 700 | John Kosterman |
3 | 171 | Deon du Toit |
4 | 90 | Fergal McAdam |
5 | 170 | Robbie JV Rensburg |
6 | 79 | Adrian Gibbon |
7 | 71 | Mike McSkimming |
28/05/16 – East London – Race 2
F1 CLASS | ||
1 | 33 | Gavin Ramsay |
2 | 17 | Brian Ellard |
3 | 256 | Ettienne Louw |
4 | 4 | Ross Guscott |
5 | 337 | Lee Dutton |
6 | 141 | Gary Hunter |
F2 CLASS | ||
1 | 171 | Deon du Toit |
2 | 700 | John Kosterman |
3 | 170 | Robbie JV Rensburg |
4 | 79 | Adrian Gibbon |
5 | 90 | Fergal McAdam |
6 | 59 | Gary Edwards |